v0.34.0_2
This commit is contained in:
1 parent
434e789144
commit
9cfc4588cc
18 files changed
+392
-121
No files matched your search
+1
-1
@@ -182,7 +182,7 @@ Downstream H2 idle retirement is activity-aware: RustProxy tracks transport I/O
|
||||
| Backend response-header deadline | 120 seconds, including upload until headers |
|
||||
| HTTP body idle timeout | 60 seconds |
|
||||
| WebSocket idle timeout / upgrade completion | 300 seconds / 10 seconds |
|
||||
| Idle pooled upstream connections | 4 per backend origin, 30-second idle timeout |
|
||||
| Idle pooled upstream connections | up to 64 per backend origin by default for new vhosts (1..64 configurable), 30-second idle timeout; existing explicit values preserved |
|
||||
| Configuration writers / log-viewer streams | 8 / 8 |
|
||||
|
||||
CLI serve flags expose connection/in-flight counts and HTTP body, WebSocket idle,
|
||||
|
||||
Reference in new issue
Block a user