v0.0.2
This commit is contained in:
1 parent
c7d09077fc
commit
f813441bf0
45 files changed
+938
-334
No files matched your search
+7
-7
@@ -7,7 +7,8 @@ respective source revisions.
|
||||
| Area | Current result | Scope |
|
||||
| --- | --- | --- |
|
||||
| JavaScript syntax | **PASS** | `node --check web/js/*.js` |
|
||||
| JavaScript unit tests | **16/16 PASS** | `node web/tests/core.test.cjs` |
|
||||
| JavaScript unit tests | **18/18 PASS** | `node web/tests/core.test.cjs` |
|
||||
| SQLite schema migration | **PASS** | v1 fixture migrated to v2; existing SwitchOS credentials preserved; migrated `global_settings` column layout matches fresh schema |
|
||||
| Rust compile/tests | **NOT RUN in this environment** | `cargo` / `rustc` are not installed in the available runtime; no current Rust pass is claimed |
|
||||
| Browser smoke/live tests | **NOT RUN in this environment** | Playwright is not installed; the test files could not start |
|
||||
| SwitchOS protocol comparison | **REVIEWED** | Compared directly with the supplied Python `SwosBetaService`; local `requests.HTTPDigestAuth` output was also checked for header formatting |
|
||||
@@ -21,7 +22,7 @@ resolved on the affected firmware.
|
||||
|
||||
---
|
||||
|
||||
# Validation report — 0.0.1, revision 4
|
||||
# Validation report — 0.0.2
|
||||
|
||||
Date: **27 October 2026**. This report separates completed revision 4 verification
|
||||
from historical results. Historical checks are explicitly labeled and are not
|
||||
@@ -48,7 +49,7 @@ checked-in input files and translates project documentation into English.
|
||||
| API documentation embedding | **PASS** | `/docs`, `/openapi.json`, local versioned assets, matching content hashes, custom prefix, and English documentation |
|
||||
| Release-profile check | **PASS** | `cargo check --release --locked --offline` after removing all six previous generated documentation files; no `OUT_DIR/docs.*` files recreated |
|
||||
| Formatting and static analysis | **PASS** | Package-scoped formatting check and `cargo clippy --all-targets --locked --offline -- -D warnings` |
|
||||
| JavaScript unit tests | **16/16 PASS** | Existing interface behavior, translations, forms, and credential-source controls |
|
||||
| JavaScript unit tests | **18/18 PASS** | Existing interface behavior, translations, forms, and credential-source controls |
|
||||
| Chromium with actual Rust and a SwOS fixture | **8/8 PASS** | Global credentials, backup bytes/layout, HTML rejection, English Swagger rendering, public requests, and OAuth-authorized requests |
|
||||
| Chromium with actual Rust navigation | **PASS** | Eight routes, settings redirects, responsive layout, CSP, no API/JavaScript errors, and sign-out |
|
||||
| Dependency integrity | **PASS** | All 91 libssh2 checksum entries and 5 Swagger UI assets verified; Cargo.lock unchanged from the documented historical audit |
|
||||
@@ -91,8 +92,7 @@ Evidence is recorded in `revision4-release-check.log`, `revision4-rust-tests.log
|
||||
These are acceptance-environment reports, not files promised in the source archive.
|
||||
The project contains the Rust, launcher, and interface regression tests.
|
||||
|
||||
The installation sequence is documented in [data-import.md](data-import.md).
|
||||
There is no automatic upgrade, startup conversion, or migration recovery framework.
|
||||
The installation sequence is documented in [data-import.md](data-import.md). Version 0.0.2 adds automatic transactional migration from the supported Rust schema v1 to v2. Python/TypeScript conversion remains an explicit import.
|
||||
|
||||
## Historical revision 3 results
|
||||
|
||||
@@ -106,7 +106,7 @@ a revision 3 release build, Docker container, or physical MikroTik acceptance te
|
||||
| HTTP contract tests | **11/11 PASS** | Actual Axum router and SQLite, authorization, file operations, and SwitchOS credential-source modes |
|
||||
| OpenAPI/documentation tests | **2/2 PASS** | All 36 operations, route/custom-prefix compatibility, and local Swagger assets without a CDN |
|
||||
| Total Rust tests | **104/104 PASS** | 91 unit + 11 API + 2 OpenAPI; zero failures or skipped tests |
|
||||
| JavaScript tests | **16/16 PASS** | UI logic, forms, schedules, translations, and interface regressions |
|
||||
| JavaScript tests | **18/18 PASS** | UI logic, forms, schedules, translations, and interface regressions |
|
||||
| Chromium workflow with controlled API | PASS | **113 requests** to a local fixture API, full interface workflow, no JavaScript errors |
|
||||
| Final formatting | **PASS** | `cargo fmt --package mikrotik-backup -- --check` |
|
||||
| Final Rust static analysis | **PASS** | `cargo clippy --all-targets --locked -- -D warnings` |
|
||||
@@ -314,7 +314,7 @@ pairs recognizable commands, and flags selected security/network/service section
|
||||
|
||||
Current JavaScript verification in the patch environment:
|
||||
|
||||
- `node --test web/tests/core.test.cjs`: **16/16 PASS**.
|
||||
- `node --test web/tests/core.test.cjs`: **18/18 PASS**.
|
||||
- `node --check web/js/*.js`: **PASS**.
|
||||
- Playwright browser acceptance: **NOT RUN** because the Playwright Node module is not installed.
|
||||
- Rust compiler/tests: **NOT RUN** because `cargo` and `rustc` are unavailable.
|
||||
|
||||
Reference in new issue
Block a user