Commit Graph

28 Commits

Author SHA1 Message Date
Mateusz Gruszczyński 3dd0131088 refator_comm1 2025-10-18 23:03:16 +02:00
Mateusz Gruszczyński e1031d8ae0 refator_comm1 2025-10-18 23:00:43 +02:00
Mateusz Gruszczyński 2ffbe9badf refator_comm1 2025-10-18 22:57:05 +02:00
Mateusz Gruszczyński a841a1f9ad refator_comm1 2025-10-18 22:45:56 +02:00
Mateusz Gruszczyński 8e3d191233 refator_comm1 2025-10-18 22:34:51 +02:00
Mateusz Gruszczyński fda2b721b3 refator_comm1 2025-10-18 22:27:39 +02:00
Mateusz Gruszczyński 5b0431fbec refator_comm1 2025-10-18 22:13:35 +02:00
Mateusz Gruszczyński 6bb5e2715f refator_comm1 2025-10-18 21:59:24 +02:00
Mateusz Gruszczyński a48a10ed35 refator_comm1 2025-10-18 21:47:39 +02:00
Mateusz Gruszczyński 39c783c403 refator_comm1 2025-10-18 21:41:24 +02:00
Mateusz Gruszczyński e3b3ff235b refator_comm1 2025-10-18 21:28:42 +02:00
Mateusz Gruszczyński ff4944ffb4 refator_comm1 2025-10-18 21:18:36 +02:00
Mateusz Gruszczyński 2682a0ff4f refator_comm1 2025-10-18 20:58:51 +02:00
Mateusz Gruszczyński 050d7d34df vm management 2025-10-17 16:42:19 +02:00
Mateusz Gruszczyński f3075ca5de vm management 2025-10-17 16:37:14 +02:00
Mateusz Gruszczyński a47daae9ee vm management 2025-10-17 16:34:25 +02:00
Mateusz Gruszczyński 7441e64be4 vm management 2025-10-17 16:31:42 +02:00
Mateusz Gruszczyński d53860a9c3 vm management 2025-10-17 16:27:03 +02:00
Mateusz Gruszczyński b9586a3517 vm management 2025-10-17 16:20:07 +02:00
Mateusz Gruszczyński 2e988265b4 vm management 2025-10-17 16:10:04 +02:00
Mateusz Gruszczyński 600467061c vm management 2025-10-17 16:06:34 +02:00
Mateusz Gruszczyński 8c545aca55 vm management 2025-10-17 15:55:21 +02:00
Mateusz Gruszczyński 4ffa1af2d1 changes 2025-10-17 14:50:33 +02:00
Mateusz Gruszczyński 6d11e8302a changes 2025-10-17 14:45:18 +02:00
Mateusz Gruszczyński f898f7fb99 changes 2025-10-17 14:39:17 +02:00
Mateusz Gruszczyński b22cfe368e changes 2025-10-17 14:30:40 +02:00
Mateusz Gruszczyński 38e5fc6e49 changes 2025-10-17 14:26:17 +02:00
root 6be406c7da push 2025-10-17 13:37:18 +02:00